Denumire | UM | CONSUM/MP |
Panou Rigips RB 12.5 | mp | 2 |
Profil UW100/4ml | ml | 0.8 |
Profil CW100/3ml | ml | 2 |
Diblu +surub 6x42mm | buc | 1.6 |
Surub autofil. 212/3.5*25mm. | buc | 26 |
Surub autofil. 212/3.5*35mm. | buc | 0 |
Banda imbinare fibra sticla | ml | 1.6 |
Pasta rosturi Super 5kg | kg | 0.6 |
Surub autofor. 9,5mm | buc | 0 |
Placare pe structura metalica:
Elementul de montaj | Caracteristici | Cons specific (um/mp) |
Placa RB 12.5 mm | lung (m) 2.60 | 1.0 mp |
Profil UW 30/30/30 mm | lung (m) 3.00 | 0.8 m |
Profil CD 27/60/27 mm | lung (m) 2.70 | 2.0 m |
Brida reglabila 9 – 12 cm | buc/cut 100 | 2.4 buc |
Surub cu diblu 6×42 mm | buc/cut 100 | 4.0 buc |
Surub 212/3.5-25 mm | buc/cut 1000 | 10.0 buc |
Surub 212/3.5-35 mm | buc/cut 1000 | 0.0 buc |
Banda imbinare fibra sticla | m/rola 25 | 0.8 m |
Banda garnitura 30 mm | m/rola 30 | 1.0 m |
Plafoane ( Tavane ) Rigips RB 9.5mm ( 12.5 mm )
Placa RB 9.5/12.5 mm | lung (m) 2.60 | 1.0 mp |
Profil CD60/27 | 3 ml |
Profil perimetral UW30 | 0.9 ml |
Pasta Super 5kg | 0.3 kg |
Banda imbinare fibra sticla | 1 ml |
Suruburi autofor.9,5mm | 0 buc |
Suruburi autofil.25mm. | 20 buc |
Tirant 250mm. | 1.6 buc |
Piesa suspendare CD60 | 1.6 buc |
Piesa imbinare liniara CD60 | 0.3 buc |
Piesa de ancorare | 5.4 buc |
Consum pe mp Tavan Casetat:
Placa 600 x 600 mm | 1,0 mp |
Profil principal T 3700 mm | 0,8 mp |
Profil secundar T 1200 mm | 1,6 mp |
Profil compartimentare T 600 mm | 0,8 mp |
Profil perimetral L 3000 mm | 0,7 mp |
Tija 250 mm | 1,0 mp |